New Brighton Stockyard Days |
||
| Location | Long Lake Regional Park 1500 Old Hwy 8 NW New Brighton, MN 55112 |
|
| Dates | August 01, 2010 - August 08, 2010 - Approximate Date(s) Only! | |
| Primary Category | Festivals & Fairs | |
| Event Categories | Festivals & Fairs | |
| Description: | New Brighton Stockyard Days is in its 28th year. It is a community festival that recalls the days when New Brighton was a center for cattle trading. The festival has various events that start on Sunday and run through the next Sunday. The last three days of the festival include a craft show at the Long Lake Regional Park where thousands of people visit. There is a beer and food garden, rides and live entertainment, fireworks, a pageant, street dances, car show, finish line of the Antique Car Run, etc. The Craft show is ararnged on grass along trails within 100 yards of the main pavilion. The show is for non-juried crafters. We estimate that the event attracts about 2000 per day depending on weather. Many crafters return year after year. | |
| Contact name | Judy Goepel | |
| Phone | 651-638-2045 | |
| Email Event Promoter | Click Here | |
| Show hours | Friday, August 8, 6-10, Saturday, August 9, 9am-10pm, Sunday, Au | |
| Setup time | Friday, August 8, afternoon | |
| Location Type | Regional County Park | |
| Public Admission Price | free | |
| Attendance | approx. 2000 per day | |
| Attendance Method | ECrowd | |
| Year # | 30 | |
| Parking | on site parking | |
| Parking Fee | $2 on Friday and Saturday only | |
| Vendor Parking | free within 100 yards | |
| Entertainment | The festival has 2 street dances, one with a country rock band and one with a rock & roll band. Bands are recognizable names in the metro area. We also will offer a local talent show, magicians, and kids entertainment, etc. | |
| Jury Fee | $55 vending/crafter fee only, $65 after July 31 | |
| Past Deadline Fee | $55 fee through July 31, $65 after July 31 | |
| Art/Craft Space price | $55 for generous 10 X 20, $65 after July 31 | |
| Art/Craft Spaces this year | 50 | |
| Food spaces this year | 12 | |
| Retail Space this year | 50 | |
| Food Space Price | 15% of gross | |
| Retail Space Price | $100 vendor fee, $110 after July 31 | |
![]() |
||
|
Search for more info on this event: Google for: New Brighton New Brighton Stockyard Days |
||
| Maps and Directions (from Google Maps) | ||
For ended craft show, fairs and festivals, please go to our archive page.















RSS